Today's Rates
Conventional Fixed | ||
15 Year Fixed Rate | ||
Rate | APR | |
3.500% | 3.543% | |
20 Year Fixed Rate | ||
Rate | APR | |
3.500% | 3.534% | |
30 Year Fixed Rate | ||
Rate | APR | |
3.500% | 3.524% | |
Adjustable Rate Mortgages | ||
1/1 ARM - 15 Year Amortization | ||
Rate | APR | |
3.500% | 3.543% | |
1/1 ARM - 20 Year Amortization | ||
Rate | APR | |
3.500% | 3.534% | |
1/1 ARM - 30 Year Amortization | ||
Rate | APR | |
3.500% | 3.524% | |
10/1 ARM - 15 Year Amortization | ||
Rate | APR | |
3.500% | 3.543% | |
10/1 ARM - 20 Year Amortization | ||
Rate | APR | |
3.500% | 3.534% | |
10/1 ARM - 30 Year Amortization | ||
Rate | APR | |
3.500% | 3.524% |
Mortgage Center
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
- Click Apply Now and complete the application.
- When you have completed the application, click submit and your information will be reviewed.
- A Financial Plus Credit Union Mortgage Lender will follow up to answer your questions.
Our goal is to provide the highest level of service at competitive rates. Our Mortgage Lenders are only a phone call away if you need help. Contact us at 515-224-1222.

Rate Watch
Sign up to have rates e-mailed to you. You may choose to have rates e-mailed to you when they reach your desired rate, or on a regular basis.

Calculators
Whether you are considering purchasing a new home or deciding if it is the right time to refinance, use our calculators to help you make your decision.